The following is a list of the twelve largest health care companies ranked here by revenue as of March 2010 according to their released 2009 annual reports
Some data have not been audited yet. Bayer
has additional revenue not included here. The missing parts of the
table will be added as more data are released by the companies.
The following is a list of the twelve largest healthcare companies ranked by revenue as of July 2009 in the Fortune Global 500.[1]
The following is a list of the 49 largest companies involved in pharmaceutical and biotech industry ranked by healthcare revenue as of 2008.[30] Some companies (e.g., Bayer) has additional revenue not included here.[31][32]
Rank | Company | Country | Total Revenues (USD billions) | Total Revenues (reported currency in millions) | Change 09/08 (%) | Net income/ (loss) (reported currency in millions) | Change 09/08 (%) | R&D Expenses (reported currency in millions) | Change 09/08 (%) | Fortune 500 Ranking[1] |
---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson & Johnson[2] | United States | 61.90[3] | $61,897 | -2.9 | $12,266 | -5.3 | 6,986 | -7.8 | 103 |
2 | Pfizer[4] | United States | 50.01[3] | $50,009 | 3.5 | 8,635 | 6.6 | 7,845 | -1.3 | 152 |
3 | Roche[5] | Switzerland | 47.35[3] | 49,051 CHF | 7.5 | 8,510 CHF | -21.5 | 9,874 CHF | 11.6 | 171 |
4 | GlaxoSmithKline[6] | United Kingdom | 45.83[3] | £28,368 | 16.5 | £5,669 | 20.3 | £4,106 | 11.5 | 168 |
5 | Novartis[7] | Switzerland | 44.27[3] | $44,267 | 6.8 | $8,454 | 3.6 | $7,469 | 3.5 | 183 |
6 | Sanofi[8] | France | 41.99[3] | €29,306 | 6.3 | €8,471 | 17.9 | €4,583 | 0.2 | 181 |
7 | AstraZeneca[9] | UK/Sweden | 32.81[10] | $32,804 | 3.8 | $7,544 | 23.1 | $4,409 | -14.9 | 268 |
8 | Abbott Laboratories[11] | United States | 30.76[10] | $30,765 | 4.2 | 5,746 | 21.4 | 2,744 | 2.1 | 294 |
9 | Merck & Co.[12] | United States | 27.43[10] | $27,428 | 15.0 | $13,024 | 64.2 | $5,800 | 20.8 | 378 |
10 | Bayer HealthCare[13] | Germany | 22.30 | €15,988 | 3.8 | €1,696 | 38.8 | €1,845 | 5.9 | 154 |
11 | Eli Lilly[14] | United States | 21.84[15] | $21,836 | 7.2 | $4,328 | N/A | N/A | N/A | 455 |
12 | Bristol-Myers Squibb[16] | United States | 18.81[17] | $18,808 | 6.2 | $4,420 | 19.9 | 3,647 | 3.8 | 435 |
The following is a list of the twelve largest healthcare companies ranked by revenue as of July 2009 in the Fortune Global 500.[1]
Rank[1] | Company | Country | Total Revenues (USD millions) | Net income/ (loss) (USD millions) | Employees |
---|---|---|---|---|---|
1 | Johnson & Johnson | United States | 63,747.0[18] | 12,949.0 | 118,700 |
2 | Pfizer | United States | 48,296.0[19] | 8,104.0 | 81,800 |
3 | GlaxoSmithKline | United Kingdom | 44,654.0[20] | 8,438.6 | 99,003 |
4 | Roche | Switzerland | 44,267.5[21] | 8,288.1 | 80,080 |
5 | Sanofi-Aventis | France | 42,179.0[22] | 5,636.7 | 98,213 |
6 | Novartis | Switzerland | 41,459.0[23] | 8,195.0 | 96,717 |
7 | AstraZeneca | United Kingdom/Sweden | 31,601.0[24] | 6,101.0 | 65,000 |
8 | Abbott Laboratories | United States | 29,527.6[25] | 4,880.7 | 68,838 |
9 | Merck | United States | 23,850.3[26] | 7,808.4 | 55,200 |
10 | Wyeth | United States | 22,833.9[27] | 4,417.8 | 47,426 |
11 | Bristol-Myers Squibb | United States | 21,366.0[28] | 5,247.0 | 35,000 |
12 | Eli Lilly | United States | 20,378.0[29] | (2,071.9) | 40,500 |
Rank[30] | Company | Country | Total Revenues (USD millions) | Healthcare R&D 2008 (USD millions) | Net income/ (loss) 2008 (USD millions) | Employees 2008 |
---|---|---|---|---|---|---|
1 | Pfizer[33] (with Wyeth[34]) | United States | 70,696 | 11,318 | 14,111 | 137,127 |
2 | Johnson & Johnson | United States | 63,747 | NA | 10,576 | 119,200 |
3 | Hoffmann–La Roche | Switzerland | 43,970 | NA | 8,135 | 78,604 |
4 | Novartis | Switzerland | 41,460 | NA | 11,946 | 98,200 |
5 | GlaxoSmithKline | United Kingdom | 40,424 | 6,373 | 10,432 | 103,483 |
6 | Sanofi-Aventis | France | 40,328 | NA | 7,204 | 99,495 |
7 | AstraZeneca | United Kingdom/Sweden | 31,601 | NA | 5,959 | 67,400 |
8 | Abbott Laboratories[35] | United States | 29,527 | 2,688 | 4,880 | 68,697 |
9 | Merck & Co. | United States | 23,850 | 4,678 | 7,808 | 74,372 |
10 | Bristol-Myers Squibb | United States | 19,977 | NA | 2,165 | 42,000 |
11 | Eli Lilly and Company | United States | 18,634 | NA | 2,953 | 40,600 |
12 | Boehringer Ingelheim | Germany | 16,959 | 1,977 | 2,163 | 43,000 |
13 | Takeda Pharmaceutical Co. | Japan | 15,697 | 1,620 | 2,870 | 15,000 |
14 | Bayer [36] | Germany | 15,407 | 3,770 | 6,448 | 108,600 |
15 | Amgen | United States | 14,771 | 3,366 | 3,166 | 48,000 |
16 | Genentech | United States | 13,400 | 15773 | 3,640 | 33,500 |
17 | Baxter International | United States | 12,300 | 614 | 1,397 | 38,428 |
18 | Teva Pharmaceutical Industries | Israel | 11,080 | 495 | 546 | 26,670 |
19 | Astellas Pharma | Japan | 10,701 | 1,435 | 1,122 | 23,613 |
20 | Daiichi Sankyo | Japan | 9,682 | 1,459 | 671 | 20,100 |
21 | Novo Nordisk | Denmark | 9,081 | 1,063 | 1,922 | 26,575 |
22 | Procter & Gamble | United States | 8,964 | NA | 10,340 | 29,258 |
23 | Eisai | Japan | 5,583 | 926 | 604 | 14,993 |
24 | Merck KGaA | Germany | 5,175 | 772 | 1,258 | 13,900 |
25 | Alcon | United States | 4,897 | 512 | 1,348 | 13,500 |
26 | SINOPHARM | China | 4,700 | 498 | 1249 | 9700 |
27 | Akzo Nobel | Netherlands | 4,694 | 741 | 1,449 | 13,000 |
28 | UCB | Belgium | 4,426 | 1,024 | 492 | 12,741 |
29 | Nycomed | Switzerland | 4,264 | NA | -105 | 10,533 |
30 | Forest Laboratories | United States | 3,442 | 941 | 454 | 9,649 |
31 | Solvay | Belgium | 3,268 | 533 | 1,026 | 9,000 |
32 | Genzyme | United States | 3,187 | 650 | -17 | 8,477 |
33 | Allergan | United States | 3,063 | 1,056 | -127 | 8,423 |
34 | Gilead Sciences | United States | 3,026 | 384 | -1,190 | 6,772 |
35 | CSL | Australia | 2,788 | 161 | 454 | 6,400 |
36 | Chugai Pharmaceutical Co. | Japan | 2,787 | 467 | 328 | 5,962 |
37 | Biogen Idec | United States | 2,683 | 718 | 218 | 5,907 |
38 | Bausch & Lomb | United States | 2,292 | 197 | 15 | 5,830 |
39 | Taiho Pharmaceutical Co. | Japan | 2,069 | 244 | 132 | 5,756 |
40 | King Pharmaceuticals | United States | 1,989 | 254 | 289 | 5,191 |
41 | Watson Pharmaceuticals | United States | 1,979 | 131 | -445 | 5,126 |
42 | Mitsubishi Pharma | Japan | 1,945 | 403 | 208 | 5,111 |
43 | Shire | United Kingdom | 1,797 | 387 | 278 | 4,958 |
44 | Cephalon | United States | 1,764 | 403 | 145 | 4,913 |
45 | Dainippon Sumitomo Pharma | Japan | 1,763 | 350 | 193 | 3,750 |
46 | Kyowa Hakko | Japan | 1,698 | 268 | 108 | 2,895 |
47 | Shionogi | Japan | 1,640 | 320 | 159 | 2,868 |
48 | Mylan Laboratories | United States | 1,612 | 104 | 217 | 2,800 |
49 | H. Lundbeck | Denmark | 1,552 | 329 | 186 | 2,515 |
Alphabetical listing
This is an incomplete list, which may never be able to satisfy particular standards for completeness. You can help by expanding it with reliably sourced entries.
It is limited to those companies notable enough to have articles in Wikipedia.1-A
- 3M Pharmaceuticals
- Abbott Laboratories
- Actavis
- Actelion
- Advaxis
- Alcon
- Alexion Pharmaceuticals
- Alkaloid
- Alkermes
- Allergan
- Almirall
- Alphapharm
- Altana Pharma AG
- Amgen
- Amico Laboratories
- Anavex Life Sciences
- Apotex Inc.
- Astellas Pharma
- AstraZeneca
- Avax Technologies
- Axcan Pharma
B-D
- Bargn Farmaceutici Phils Co
- Barr
- Bausch & Lomb
- Baxter International
- Bayer Schering Pharma AG
- Beximco Pharmaceuticals Ltd
- Bial
- Biocon
- Biogen Idec
- Biolex
- Bionovo
- Biotecnol
- Biovail
- Biovitrum
- Boehringer-Ingelheim
- Bosnalijek
- Bristol-Myers Squibb
- Beximco Pharma
- Cadila Healthcare
- Celgene
- Centaur
- Cephalon
- Chugai Pharmaceutical Co.
- CinnaGen
- Cipla
- Covance
- Covidien
- Crucell
- CSL Limited
- Daiichi Sankyo
- Dainippon Sumitomo Pharma
- Dawakhana Shifaul Amraz
- Debiopharm
- Diabetology Ltd
- Diffusion Pharmaceuticals
- Dr. Reddy's Laboratories
E-L
- Ego Pharmaceuticals
- Eisai (company)
- Élan Corporation
- Eli Lilly and Company
- Elorac, Inc.
- Emergent BioSolutions
- Elder Pharmaceuticals
- Endo Pharmaceuticals
- Eskayef Bangladesh Limited
- F. Hoffmann–La Roche Ltd., which owns Genentech and Chugai Pharmaceuticals
- Ferring Pharmaceuticals
- Forest Laboratories
- Fresenius Medical Care
- Galapagos NV
- Galderma Laboratories
- Genentech, a subsidiary of Hoffmann-La Roche
- Genzyme
- Getz Pharma
- Gilead Sciences
- GlaxoSmithKline
- Glenmark Pharmaceuticals
- GPC Biotech
- Gulf Pharmaceutical Industries (Julphar)
- Hetero Drugs
- Hexal Australia
- Hikma Pharmaceuticals
- Hoffmann–La Roche
- Hospira
- IMULAN BioTherapeutics, LLC
- Institute for OneWorld Health
- Intas Biopharmaceuticals
- Intercytex
- Interphil Laboratories
- Incepta Pharmaceuticals
- Janssen Pharmaceutica Products, a subsidiary of Johnson & Johnson
- Jenapharm, a subsidiary of Bayer Schering Pharma
- JN-International Medical Corporation
- Johnson & Johnson
- Lupin Limited
M
- MannKind Corporation
- McGuff
- Melior Discovery
- Menarini
- Merck & Co.
- Merck KGaA
- Mitsubishi Pharma
- Mylan
N
O
- Orion Pharma
- Ortho-McNeil Pharmaceutical, a subsidiary of Johnson & Johnson
- Otsuka Pharmaceutical Co.
P
- Panacea Biotec Ltd
- Patheon
- Par Pharmaceutical
- Perrigo
- Pfizer
- Pharmacosmos
- Pharma Nord
- Pierre Fabre Group
- Piramal Healthcare
- Pliva
- Procter & Gamble
- Purdue Pharma
R
- Ranbaxy Laboratories, generics arm of Daiichi Sankyo
- Renovo
- Respa Pharmaceuticals
- Gedeon Richter Ltd.
- Rubicon Research
S-T
- Sanofi-Aventis
- Square Pharmaceuticals
- Schering-Plough
- Sepracor
- Servier Laboratories
- Serum Institute of India
- Shionogi
- Shire plc
- Sigma Pharmaceuticals
- Sinopharm Group
- Solvay Group
- STADA Arzneimittel
- Strides Arcolab
- Sun Pharmaceutical
- Square Pharmaceuticals
- Torrent Pharmaceuticals
U-Z
- UCB
- UNILAB, also known as United Laboratories
- Valeant Pharmaceuticals International, formerly ICN Pharmaceuticals.
- Veloxis Pharmaceuticals
- Vertex Pharmaceuticals
- Vion Pharmaceuticals, Inc.
- ViroPharma
- Wallace Pharmaceuticals
- Warner Chilcott
- Wockhardt
- Wyeth, a subsidiary of Pfizer
- Zandu Pharmaceuticals
- Zentiva